

Excavator & Mini Digger Hire
Buckinghamshire, Oxfordshire and Surrounding Counties
Morgans Plant Hire have introduced new excavators to the hire fleet. Every weight class has been refreshed. Hitachi and Kubota excavators from 1 ton to 13.5 ton.
Call Chris for more details - ask about the immobiliser/tracker options. We have replaced one third of our excavator fleet!
Excavator (Mini Digger Hire) rates shown relate solely to the hire of plant and are non-operated rates. They do not include fuel supplied with the Plant or transport to and from site. Excavator Hire Rates are for a maximum of 8 hours per day/40 hours per week, Monday to Friday. Additional use will be charged pro rata.
Excavator (Mini Digger) Hire
| Machine | Width (mm) | Height (mm) | Dig Depth | Outreach (mm) | Weight | 1day | 2day | 3day | Week |
| Kobelco 0.9 | 750 | 2200 | 1750 | 3300 | 0.9 Ton | 60 | 110 | 165 | 200 |
| Kubota u10-3 | 750-990 | 2230* | 1800 | 3380 | 1.0 Ton | 60 | 110 | 165 | 200 |
| Komatsu PC14 | 1000 | 2450 | 2250 | 3780 | 1.5 Ton | 60 | 110 | 165 | 200 |
| Hitachi Zaxis 17U | 970-1280 | 2400 | 2170 | 3900 | 1.5 Ton | 60 | 110 | 165 | 200 |
| Kubota U20 | 1300/1500 | 2380 | 2320 | 4030 | 2.0 Ton | 75 | 140 | 210 | 260 |
| Hitachi Zaxis 27 | 1470 | 2390 | 2860 | 4830 | 3.0 Ton | 75 | 140 | 210 | 260 |
| Hitachi ZX30 | 1550 | 2420 | 2890 | 4840 | 3.0 Ton | 75 | 140 | 210 | 260 |
| Hitachi ZX30U Zero Swing | 1550 | 2540 | 2890 | 4840 | 3.0 Ton | 75 | 140 | 210 | 260 |
| IHI 45N | 1950 | 2460 | 3650 | 5770 | 5.0 Ton | 95 | 180 | 270 | 415 |
| Komatsu PC50 Zero Swing | 1960 | 2620 | 3800 | 6070 | 5.0 Ton | 95 | 180 | 270 | 415 |
| Hitachi Zaxis 48U | 1960 | 2550 | 3650 | 6030 | 5.0 Ton | 95 | 180 | 270 | 415 |
| Hitachi ZX70 | 2320 | 2600 | 4670 | 6670 | 7.0 Ton | 110 | 200 | 300 | 440 |
| Kobelco SK80Z Zero Swing | 2320 | 2600 | 4660 | 7590 | 8.0 Ton | 120 | 220 | 320 | 460 |
| Kubota KX080-3 | 2200 | 2540 | 4600 | 7330 | 9.0 Ton | 120 | 220 | 320 | 460 |
| Hitachi Zaxis 130 | 2490 | 2740 | 6060 | 8790 | 13.0 Ton | 190 | 360 | 540 | 580 |
| Hitachi Zaxis 135US | 2500 | 2740 | 6020 | 8850 | 15.0 Ton | 190 | 360 | 540 | 580 |
| Kobelco SK135 Zero Swing | 2700 | 2750 | 6010 | 8770 | 15.0 Ton | 190 | 360 | 540 | 580 |
*With folding R.O.P
Breakers and Auger Drives
| Machine | To Fit | 1day | 2day | 3day | Week |
| Breaker | 0.9 Ton | 50 | 80 | 120 | 130 |
| Breaker | 1.5 Ton | 55 | 90 | 135 | 150 |
| Breaker | 2-3 Ton | 70 | 100 | 150 | 180 |
| Breaker | 5-6 Ton | 80 | 110 | 165 | 190 |
| Breaker | 7 Ton | 85 | 120 | 180 | 200 |
| Breaker | 15 Ton | 120 | 200 | 270 | 340 |
| Auger Drive Head | 1-4 Ton | 55 | 75 | 105 | 150 |
| Auger Drive Head | 5-7 Ton | 65 | 85 | 115 | 180 |
| Auger 1 metre extension | 10 | ||||
| Auger 6" 9" 12" 18" 24" | FOC |
Please click here to download a PDF of more information on Breakers and Auger Drives >>



